Om 422 Engine Manual
The Mercedes-Benz OM 401 Diesel Engine, Produced: 1980-
The first three numbers correspond to the type of engine that you have (diesel, oil and such). For example, an M116 type engine would have an engine ID number that begins with '116' and an M114 type engine would begin with '114.' The next three numbers indicate what version of motor it is (i.e. 2.2 lt, 2.3, 6 cyl, 8 cyl and so on). Perkins Phaser & 1000 Series 4 & 6 Cylinder Engine Workshop Repair Manual. Lister Engine LV1 & LV2 Workshop Service Manual. £26.99 + £8.95 P&P. OM 422 engine was the first diesel engine from Mercedes-Benz for heavy commercial vehicles, which was equipped with intercooler. OM 422 engines are very popular and widely used since the early 1990s in road engineering and average tonnage trucks.
Download: Mercedes OM422 Engine Service Repair Manual
- Mercedes Benz OM422 Diesel Engines
- Mercedes Benz OM422A Turbo Diesel
- Mercedes Benz OM422LA Turbo Intercooled
- Multi Unit Manual: OM421, OM422, OM423, OM424*
- * Use as Reference for OM424 Engines
- Download: 29.2mb, 256 pages, .pdf
Delivery By Download Link:
Sent to your PayPal email address: $19.95
Download: (ADE) Mercedes OM422 Engine Service Manual
- Mercedes Benz OM422 Diesel Engines
- Mercedes Benz OM422A Turbo Diesel
- Mercedes Benz OM422LA Turbo Intercooled
- Multi Unit Manual: OM422, OM423, OM424
- Production: Atlantis Diesel Engines (ADE)
- Download: 24.2mb, 182 pages, .pdf
Delivery By Download Link:
Sent to your PayPal email address: $19.95
Mercedes OM422 History
The engine series OM 421, OM 422, OM 423 and OM 424 replaced the earlier 401-404 series of diesel engines with 6 to 12 cylinders in V-arrangement . These newly designed second generation motors were release in 1980 and included larger volume and increased horsepower with turbocharged and intercooler features boosting their performance.
Engine Mercedes OM 422
The OM422 diesel engine manufactured by Mercedes-Benz is a four-stroke V-8 cylinder engine with a volume of 14618 cubic centimeters, corresponding to 875 cubic inches.
It belongs to a series of engines - 400, which added a series of 300 and began to develop in 1969. Specifically, the OM 422 was released in 1980 and replaced the predecessor - OM 402 A, with a similar V8-cylindrical design which produced 155 hp.
The entire series is as follows:
These engines belong to 400 series and designed taking into account the environmental norms Euro II. OM422 engine was the first diesel engine from Mercedes-Benz for heavy commercial vehicles, which was equipped with intercooler.
OM422 engines are very popular and widely used since the early 1990s in road engineering and average tonnage trucks. OM 422 is also used in combine harvesters, in particular, in the combine harvester CLAAS Commandor 116 CS
OM422 Diesel Motor Variant Specifications:
Variant | CCM | kW | HP@RPM | Bore/Stroke | Comp. | Torque @ RPM |
---|---|---|---|---|---|---|
OM422 | 14618 | 184 | 250@2300 | 128/142 | 16,9:1 | 932Nm@1200 |
OM422 | 14618 | 206 | 280@2300 | 128/142 | 16,9:1 | 1040Nm@1200 |
OM422A | 14618 | 243 | 330@2300 | 128/142 | 16.25 | 1402Nm@1200 |
OM422LA | 14620 | 276 | 375@2300 | 128/142 | 16.25 | 1550Nm@1200 |
Mercedes-Benz OM422 Engine Applications:
Om 422 Engine Manual Briggs & Stratton
Output according to DIN 70020 | Displacement Specs | OM422 Applications | |||||
Variant | KW | HP | RPM | Bore | Stroke | CCM | Vehicle Models |
---|---|---|---|---|---|---|---|
422.905 | 206 | 280 | 2300 | 128 | 142 | 14618 | 387.024/027 620.015/016 620.111/112/113 620.415/416/417 620.511/512/513 621.015/016/017 621.111/112/113/ 116/117 621.416 621.511/512 622.505 623.006/007/008/009 623.032/033 623.130 623.407/408 624.009 624.030/031/032/033 624.131/132/134 |
422.906 | 206 | 280 | 2300 | 128 | 142 | 14618 | 620.066 620.162/163 620.466 620.562/563/583/593 621.066 621.110/162/163 621.466 621.562 623.058 623.180 623.458 |
422.907 | 206 | 280 | 2300 | 128 | 142 | 14618 | 621.214/215 621.312/316/317 624.232 624.331/333/334 |
422.909 | 184 | 250 | 2300 | 128 | 142 | 14618 | 616.131/132 616.532 617.033/034/035/036 617.130/131/132/136 617.336 617.435/436 617.531/532 619.034 619.211 |
422.910 | 206 | 280 | 2300 | 128 | 142 | 14618 | 622.555 |
422.911 | 206 | 280 | 2300 | 128 | 142 | 14618 | 620.110 623.032 624.033 624.131/134 |
422.912 | 184 | 250 | 2300 | 128 | 142 | 14618 | 619.048 |
422.913 | 206 | 280 | 2300 | 128 | 142 | 14618 | 621.214/215 621.312/316/317 624.232/233 624.331 /333/334 |
422.914 | 206 | 280 | 2300 | 128 | 142 | 14618 | 624.007/008/009 624.108/1 09 |
422.915 | 184 | 250 | 2300 | 128 | 142 | 14618 | 396.376/378 |
422.918 | 206 | 280 | 2300 | 128 | 142 | 14618 | 396.386/388 |
422.919 | 206 | 280 | 2300 | 128 | 142 | 14618 | 625.015/016/019 625.025/026/029 |
422.920 | 184 | 250 | 2300 | 128 | 142 | 14618 | 625.005/009 |
422.950 | 276 | 375 | 2300 | 128 | 142 | 14620 | 387.024 |
422.952 | 243 | 330 | 2300 | 128 | 142 | 14616 | 620.096 620.192/193 620.593 621.096/097 621.192 622.570 623.073 623.195 623.473 624.196 |
422.953 | 276 | 375 | 2300 | 128 | 142 | 14620 | 620.086 620.182/183 620.583 621.086 621.182 623.068 623.190 624.191 |
422.954 | 243 | 330 | 2300 | 128 | 142 | 14616 | 620.046 620.142/143 621.046/047 621.142 621.542 623.023/048 623.145 623.423 624.048 624.146 624.423 |
422.955 | 276 | 375 | 2300 | 128 | 142 | 14620 | 620.086 620.182/183 620.583 621.085/086 621.182 623.068 623.190 623.468 624.191 |
422.956 | 243 | 330 | 2300 | 128 | 142 | 14616 | 620.096 620.192/193 620.496 620.593 621.096/097 621.192 621.592 622.570 623.073 623.195 623.473 624.196 |
422.957 | 243 | 330 | 2300 | 128 | 142 | 14616 | 620.046 620.142/143 620.446 620.543 621.046/047 621.142/143 621.542/543 622.520 623.023 623.048 623.145 623.423 |
422.958 | 243 | 330 | 2300 | 128 | 142 | 14616 | 620.096 620.192/193 620.496 620.593 621.096/097 621.192 621.592 622.570 623.073 623.195 623.473 |
422.959 | 276 | 375 | 2300 | 128 | 142 | 14620 | 620.086 620.182/183 620.583 621.085/086 621.182 621.582/583 623.068 623.190 623.468 |
Om 422 Engine Manual Transmission
Max Torque
Om 422 Engine Manual Transmissions
- OM422 14618ccm variants = 932 Nm at 1200 rpm
- OM422 14618ccm variants = 1040 Nm at 1200 rpm
- OM422A 14618ccm variants = 1402 Nm at 1200 rpm
- OM422LA 14620ccm variants = 1550 Nm at 1200